Local weather conditions (Penticton, BC)
Current Conditions
|
Light rain Temperature: 7°C Relative Humidity: 81% Wind: S 22 km/h Pressure: 100.3 kPa ![]() Ceiling: 4700 ft Visibility: 24 miles UV Rating: Low (1.1) | ![]() |
Short Term Forecast
| This afternoon | This evening | Tonight | Saturday morning | |
|---|---|---|---|---|
| Temperature | 7°C | 4°C | -1°C | 1°C |
| Condition | Cloudy with showers | Variable cloudiness | Fog patches | Sunny |
| P.O.P. | 80% | 20% | 10% | 0% |
| Wind | S 5 km/h | W 5 km/h | SW 0 km/h | S 0 km/h |
| Dewpoint | 6 | 1 | -3 | -2 |
Long Term Forecast
| Saturday Mar 13 | Sunday Mar 14 | Monday Mar 15 | Tuesday Mar 16 | |
|---|---|---|---|---|
| High | 10°C | 9°C | 11°C | 12°C |
| Low | -1°C | -4°C | 3°C | 5°C |
| Condition | Sunny | Sunny with cloudy periods | Sunny with cloudy periods | Cloudy with showers |
| P.O.P. | 10% | 40% | 10% | 40% |
The weather data presented is © 2008 The Weather Network. All rights reserved.
National News
BELLEVILLE, Ont. - Two women were shot dead and a third critically injured Friday at a family
more...






